Clay Wilson
Clay Wilson
Born: April 5, 1983
Sturgeon Lake, MN USA
Position: D
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 2004-2011
Major league statistics
Clay Wilson scored 95 goals and recorded 245 assists in his 514-game career with the Muskegon Fury, Grand Rapids Griffins, Portland Pirates, Syracuse Crunch, Chicago Wolves, Rochester Americans and Abbotsford Heat. He began playing during the 2004 season and last took the ice during the 2011 campaign.
Muskegon Fury |
Grand Rapids Griffins |
Portland Pirates |
Syracuse Crunch |
Chicago Wolves |
Rochester Americans |
Abbotsford Heat |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | UHL | Muskegon Fury | 14 | 3 | 3 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 10.3 |
2005-06 | AHL | Grand Rapids Griffins | 60 | 10 | 27 | 37 | 40 | +17 | 5 | 0 | 3 | 0 | 0 | 0 | 112 | 8.9 |
2005-06 | UHL | Muskegon Fury | 13 | 3 | 9 | 12 | 9 | +7 | 0 | 1 | 0 | 2 | 0 | 0 | 26 | 11.5 |
2006-07 | AHL | Portland Pirates | 79 | 9 | 34 | 43 | 52 | +5 | 3 | 0 | 1 | 0 | 0 | 0 | 170 | 5.3 |
2007-08 | AHL | Portland Pirates | 14 | 3 | 5 | 8 | 6 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 9.4 |
2007-08 | AHL | Syracuse Crunch | 57 | 11 | 28 | 39 | 29 | +15 | 7 | 0 | 1 | 0 | 0 | 0 | 135 | 8.1 |
2008-09 | AHL | Chicago Wolves | 37 | 6 | 18 | 24 | 10 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 81 | 7.4 |
2008-09 | AHL | Syracuse Crunch | 33 | 8 | 12 | 20 | 6 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 93 | 8.6 |
2009-10 | AHL | Rochester Americans | 75 | 14 | 46 | 60 | 58 | +22 | 8 | 0 | 1 | 0 | 0 | 0 | 191 | 7.3 |
2010-11 | AHL | Rochester Americans | 66 | 12 | 36 | 48 | 24 | -11 | 8 | 0 | 0 | 0 | 0 | 0 | 141 | 8.5 |
2011-12 | AHL | Abbotsford Heat | 66 | 16 | 27 | 43 | 41 | +9 | 5 | 0 | 0 | 0 | 0 | 0 | 172 | 9.3 |
Totals | 514 | 95 | 245 | 340 | 277 | 63 | 45 | 1 | 6 | 2 | 0 | 0 | 1182 | 8.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | UHL | Muskegon Fury | 17 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Grand Rapids Griffins | 16 | 0 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Syracuse Crunch | 13 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Rochester Americans | 7 | 2 | 0 | 2 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Abbotsford Heat | 8 | 2 | 4 | 6 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 61 | 6 | 14 | 20 | 54 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |